<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drag Racing Test: 2010 Camaro SS</title>
	<atom:link href="http://www.onthechipracing.com/drag-racing-test-2010-camaro-ss.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onthechipracing.com/drag-racing-test-2010-camaro-ss.html</link>
	<description>Daily Automative Racing News</description>
	<lastBuildDate>Mon, 12 Apr 2010 12:51:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: shabaru</title>
		<link>http://www.onthechipracing.com/drag-racing-test-2010-camaro-ss.html/comment-page-1#comment-580</link>
		<dc:creator>shabaru</dc:creator>
		<pubDate>Sat, 02 Jan 2010 10:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://onthechipracing.com/drag-race-news-2010/drag-racing-test-2010-camaro-ss#comment-580</guid>
		<description>Would be an interesting lineup. I would think the Taurus has a weight advantage but then again more cylinders=faster acceleration/quicker takeoff. I think the S-Class has a 7 speed auto to the Taurus&#039; 6 so it&#039;d get up to top gear quicker with less times lost in the upshifts. Still could be a real tossup, but if there must be an answer I would say the S600 by about a second or so.</description>
		<content:encoded><![CDATA[<p>Would be an interesting lineup. I would think the Taurus has a weight advantage but then again more cylinders=faster acceleration/quicker takeoff. I think the S-Class has a 7 speed auto to the Taurus&#039; 6 so it&#039;d get up to top gear quicker with less times lost in the upshifts. Still could be a real tossup, but if there must be an answer I would say the S600 by about a second or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiyo Avianto</title>
		<link>http://www.onthechipracing.com/drag-racing-test-2010-camaro-ss.html/comment-page-1#comment-575</link>
		<dc:creator>Tiyo Avianto</dc:creator>
		<pubDate>Sat, 02 Jan 2010 05:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://onthechipracing.com/drag-race-news-2010/drag-racing-test-2010-camaro-ss#comment-575</guid>
		<description>Man that&#039;s slow. The Challenger R/T auto runs 13.1@104 minimum. Mine runs 12.8@108.</description>
		<content:encoded><![CDATA[<p>Man that&#8217;s slow. The Challenger R/T auto runs 13.1@104 minimum. Mine runs 12.8@108.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMTH318</title>
		<link>http://www.onthechipracing.com/drag-racing-test-2010-camaro-ss.html/comment-page-1#comment-581</link>
		<dc:creator>BMTH318</dc:creator>
		<pubDate>Sat, 02 Jan 2010 01:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://onthechipracing.com/drag-race-news-2010/drag-racing-test-2010-camaro-ss#comment-581</guid>
		<description>Camaro by a loooonnng shot, besides how can you compare American muscle to some asian crap?</description>
		<content:encoded><![CDATA[<p>Camaro by a loooonnng shot, besides how can you compare American muscle to some asian crap?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiyo Avianto</title>
		<link>http://www.onthechipracing.com/drag-racing-test-2010-camaro-ss.html/comment-page-1#comment-571</link>
		<dc:creator>Tiyo Avianto</dc:creator>
		<pubDate>Fri, 01 Jan 2010 00:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://onthechipracing.com/drag-race-news-2010/drag-racing-test-2010-camaro-ss#comment-571</guid>
		<description>thats only the V6. V8 runs in the 10s</description>
		<content:encoded><![CDATA[<p>thats only the V6. V8 runs in the 10s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiyo Avianto</title>
		<link>http://www.onthechipracing.com/drag-racing-test-2010-camaro-ss.html/comment-page-1#comment-572</link>
		<dc:creator>Tiyo Avianto</dc:creator>
		<pubDate>Fri, 01 Jan 2010 00:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://onthechipracing.com/drag-race-news-2010/drag-racing-test-2010-camaro-ss#comment-572</guid>
		<description>and yet a stock 1970 Chevelle SS 454 LS6 can do the same times .... goes to show just how much better new cars are ...</description>
		<content:encoded><![CDATA[<p>and yet a stock 1970 Chevelle SS 454 LS6 can do the same times &#8230;. goes to show just how much better new cars are &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiyo Avianto</title>
		<link>http://www.onthechipracing.com/drag-racing-test-2010-camaro-ss.html/comment-page-1#comment-573</link>
		<dc:creator>Tiyo Avianto</dc:creator>
		<pubDate>Thu, 31 Dec 2009 15:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://onthechipracing.com/drag-race-news-2010/drag-racing-test-2010-camaro-ss#comment-573</guid>
		<description>drives like a girl....</description>
		<content:encoded><![CDATA[<p>drives like a girl&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiyo Avianto</title>
		<link>http://www.onthechipracing.com/drag-racing-test-2010-camaro-ss.html/comment-page-1#comment-576</link>
		<dc:creator>Tiyo Avianto</dc:creator>
		<pubDate>Thu, 31 Dec 2009 13:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://onthechipracing.com/drag-race-news-2010/drag-racing-test-2010-camaro-ss#comment-576</guid>
		<description>charger runs the quarter in 13.2 buddy</description>
		<content:encoded><![CDATA[<p>charger runs the quarter in 13.2 buddy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.onthechipracing.com/drag-racing-test-2010-camaro-ss.html/comment-page-1#comment-579</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Wed, 30 Dec 2009 22:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://onthechipracing.com/drag-race-news-2010/drag-racing-test-2010-camaro-ss#comment-579</guid>
		<description>&quot;If raced on a 1320 drag race&quot;

In other words, a completely pointless race.

What about driver reaction? Tires? Weather conditions? Driver shifting ability?

There&#039;s a lot more to a race than just transmission type and car....

Not that a 1/4th mile proves anything anyway....</description>
		<content:encoded><![CDATA[<p>&quot;If raced on a 1320 drag race&quot;</p>
<p>In other words, a completely pointless race.</p>
<p>What about driver reaction? Tires? Weather conditions? Driver shifting ability?</p>
<p>There&#039;s a lot more to a race than just transmission type and car&#8230;.</p>
<p>Not that a 1/4th mile proves anything anyway&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiyo Avianto</title>
		<link>http://www.onthechipracing.com/drag-racing-test-2010-camaro-ss.html/comment-page-1#comment-574</link>
		<dc:creator>Tiyo Avianto</dc:creator>
		<pubDate>Wed, 30 Dec 2009 21:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://onthechipracing.com/drag-race-news-2010/drag-racing-test-2010-camaro-ss#comment-574</guid>
		<description>Only a couple MPH faster then ls1&#039;s... Not impressive. The car looks goofy too. I will take the motor and transmission though.</description>
		<content:encoded><![CDATA[<p>Only a couple MPH faster then ls1&#8242;s&#8230; Not impressive. The car looks goofy too. I will take the motor and transmission though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiyo Avianto</title>
		<link>http://www.onthechipracing.com/drag-racing-test-2010-camaro-ss.html/comment-page-1#comment-570</link>
		<dc:creator>Tiyo Avianto</dc:creator>
		<pubDate>Wed, 30 Dec 2009 19:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://onthechipracing.com/drag-race-news-2010/drag-racing-test-2010-camaro-ss#comment-570</guid>
		<description>No that&#039;s an SS. Motortrend clocked them at a 13.0 and 12.9, the V6 runs 13.9-14.2</description>
		<content:encoded><![CDATA[<p>No that&#8217;s an SS. Motortrend clocked them at a 13.0 and 12.9, the V6 runs 13.9-14.2</p>
]]></content:encoded>
	</item>
</channel>
</rss>

